Size Guide
Find your perfect fit with our size charts.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 30 | 76 | 58 | 83 |
| XS | 0-2 | 6 | 32 | 80 | 62 | 87 |
| S | 4-6 | 8-10 | 34-36 | 84-88 | 66-70 | 91-95 |
| M | 8-10 | 12-14 | 38-40 | 92-96 | 74-78 | 99-103 |
| L | 12-14 | 16-18 | 42-44 | 100-104 | 82-86 | 107-111 |
| XL | 16 | 20 | 46 | 108 | 90 | 115 |
| XXL | 18 | 22 | 48 | 112 | 94 | 119 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline, the narrowest part.
- Hips: Measure around the fullest part of your hips.
- Foot Length: Stand on a piece of paper and mark the longest toe and heel, then measure the distance.
If you're between sizes, we recommend sizing up for a more comfortable fit. For specific product sizing, please contact our team.